# Risks & Disclaimers

> **This Whitepaper presents work in progress. Final products may differ.**

## General Risks

| Risk Category  | Description                                                     |
| -------------- | --------------------------------------------------------------- |
| **Regulatory** | Crypto/AI regulation evolving; may require operational changes  |
| **Technology** | AI performance varies; smart contracts may have vulnerabilities |
| **Market**     | Token prices fluctuate; liquidity may be limited                |
| **Execution**  | Timelines are estimates; delays possible                        |

## AI-Specific Risks

| Risk                          | Mitigation                                                   |
| ----------------------------- | ------------------------------------------------------------ |
| Suboptimal Ghost decisions    | Human-in-the-loop for high-stakes actions                    |
| Unpredictable AI behavior     | Action logging, permission boundaries                        |
| Failed negotiations           | Fallback to human interaction                                |
| Data exposure                 | End-to-end encryption, user-held keys                        |
| **Permission misuse**         | Ghosts cannot exceed user-set limits; all actions auditable  |
| **Ghost impersonation**       | Blockchain-verified Ghost identity; cryptographic signatures |
| **Unauthorized transactions** | Multi-factor for high-value; instant revocation available    |

**User Responsibility:** Users are ultimately responsible for setting appropriate Ghost permissions and monitoring Ghost activity. Candao provides tools and defaults for safety, but cannot prevent all misuse.

## Economic Model Risks

| Risk                    | Mitigation                                       |
| ----------------------- | ------------------------------------------------ |
| Zero-fee sustainability | Partner revenue + ecosystem fees fund operations |
| Token value dependency  | Diversified treasury; not sole funding source    |
| Buyback manipulation    | DAO governance, third-party audits, timelocks    |

## Not Investment Advice

This document does not constitute securities offering or investment advice. Consult professionals before participating.

## Geographic Restrictions

$CDO unavailable in: US, China, Canada, Australia, Japan, Singapore, South Korea, South Africa, Hong Kong, and other restricted jurisdictions.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wp.candao.io/risks.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
